English
  • Lietuviškai
Currency:
EUR
  • GBP
  • NOK
  • USD
  • Login
Login
  • Lietuviškai
Your cart
Cart is empty.

Cart

Cart is empty.
Close
Smart Watches for Every One - SmartOnly.eu

Wide range and best prices!

Special offer Open menu
       
  • Catalogue
      • SMART Things
      • Batteries
      • ESOTERIC
      • SALE-OUT
  • Catalogue
    • SMART Things
    • Batteries
    • ESOTERIC
    • SALE-OUT

Products catalog

  • Catalogue
    • SMART Things
      • Smart watches for sports
        • Accessories
        • Smart watches for children
      • Backpacks and other bags
      • Computers and accessories
        • Laptops
        • Tablets
        • Keyboards
        • Mouses
        • Other computer accessories
        • Monitors
        • Game consoles and steering wheels
        • Projectors
      • Smart headphones
      • Power Bank
      • Vacuum cleaners and accessories
      • Smart Home
        • Video surveillance systems
      • Data storage
        • Flashdrives
        • Memory cards
        • Hard drives
      • Body analysis scales
      • Speakers
      • Smart phone
        • Phones
        • Phone cases
      • Smart TV
      • Kitchen appliances
        • Coffee makers and accessories
        • Kettles
        • Kitchen scale
        • Vacuuming devices
        • Toasters
        • Waffle maker
        • Sandwich makers
        • Juicer
        • Shakers, blenders, mixers
        • Grills
        • Cookers
        • Fryers
        • Other small kitchen appliances
        • Wine cooler
      • Heating blankets
      • Flashlights and lights
      • Photo camera
      • For Pets
      • Body care devices
        • Dental care
        • Hair accessories
        • Cables, wires, adapters
        • Bike accessories
      • E-scooters
      • E-bike
      • Garden
      • Kitchen tools
    • Batteries
    • ESOTERIC
      • Tarot cards, books
      • Poker cards
      • Puzzle, chess, board games
      • Dice
      • Incense
      • Other
    • SALE-OUT
    Smart Watches for Every One - SmartOnly.eu    
To get free delivery spend additional
We will deliver for free!
Home/Catalogue/SMART Things/Computers and accessories/Laptops
  • New item   Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
    New item   Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 1
    New item   Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 2
    New item   Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 3
    New item   Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 4
    New item   Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 5
    New item   Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 6
    New item   Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 7
    New item   Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 8
    New item   Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 9
    New item   Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 10
    New item   Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 11
    New item   Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 12
    Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
    Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 1
    Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 2
    Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 3
    Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 4
    Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 5
    Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 6
    Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 7
    Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 8
    Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 9
    Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 10
    Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 11
    Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be 12

    Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be

    Code: 83QK00D6NT
    Inquire about this item
    Add to wishlist
    Price 2661.64 €
    Want another price? Suggest yours!

    Delivery within 1-2 days

    Delivery time may be longer if it is out of stock.

    Delivery time may be longer if it is out of stock.

    Add to cart  
    You can get 266164 points when purchasing.
    Manufacturer
    Lenovo
    • Product description
    • Customer reviews
    Gamintojas Lenovo
    Gross depth (mm) 313.00 mm
    Gross height (mm) 14.00 mm
    Gross weight 1.48 kg
    Gross width (mm) 214.00 mm
    Net weight 0.98 kg
    Packing quantity 1.00 pc(s)
    Paper/Pasteboard 450.00 g
    Plastic (No PET) 50.00 g
    Tare weight (kg) 0.50 kg
    TI weight (kg) 0.18 kg
    Volume (m3) 0.00 m³
    Classification of battery CL126:NEN:2025-08-18
    Composition of battery CL127:KT:2016-12-09
    Type of battery Battery
    Embeeded battery No
    WEEE tax Yes
    WEE classification CL109:2:2017-04-01
    Producer Lenovo
    Diagonal 14 "
    Internal memory type Soldered LPDDR5X
    Colour of product Seashell
    Processor cores 16
    HD type 2.8K WQXGA+
    Wi-Fi standards 802.11be
    On-board graphics adapter model Intel Arc B390 GPU
    Processor family Intel Core Ultra X9
    Camera 5.0MP + IR with E-shutter
    Operating system installed Windows 11 Pro
    Keyboard language English
    Fingerprint reader No
    Bluetooth version 5.4
    Storage media SSD
    Processor model 378H
    Producer product name Slim 7 Ultra 14IPH11 Intel
    Producer product family Yoga
    Processor boost frequency 5.0 GHz
    Display 2880 x 1800 pixels
    Warranty 24 month(s)
    Battery warranty 12 month(s)
    Memory clock speed 9600 MHz
    Internal memory 32 GB
    Solid-state drive capacity 1000 GB
    Total storage capacity 1000 GB
    Wi-Fi Yes
    Touchscreen Yes
    Bluetooth Yes
    Keyboard backlit Yes
    Panel type POLED
    Other features 3x Thunderbolt 4, with USB PD 45-65W and DisplayPort 2.1
    Battery capacity (Watt hours) 75 Wh
    Warranty Depot
    Charger Yes
    Charger type 65W USB-C Slim (2-pin, Wall-mount)
    Palette Qty 678 pc(s)
    Love it? Share your thoughts in a review!
    Write Review  
  • More Items to Consider

    Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro |  
    Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro |
    Code: 90NB16V1-M00YM0
    3399.61 €
    Add to cart 
    Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11 Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11  
    Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11
    Code: 83F0006PNT
    1884.82 €
    Add to cart 
    Dell Pro Essential 15 AG FHD i7-1355U/16GB/512GB/Intel UHD/Ubuntu/ENG Backlit kbd/Silver/3Y ProSupport NBD Onsite Warranty Dell Pro Essential 15 AG FHD i7-1355U/16GB/512GB/Intel UHD/Ubuntu/ENG Backlit kbd/Silver/3Y ProSupport NBD Onsite Warranty  
    Dell Pro Essential 15 AG FHD i7-1355U/16GB/512GB/Intel UHD/Ubuntu/ENG Backlit kbd/Silver/3Y ProSupport NBD Onsite Warranty
    Code: PV15250_RPLU_002_M_UBU_noFP_3YPSNO
    1024.33 €
    Add to cart 
    Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto  
    Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto
    Code: 83M00096MX
    1923.66 €
    Add to cart 
  • INFORMATION
    • Delivery Terms
    • Payment Terms
    • General Conditions
    • Contacts
  •  
  • TAX FREE
Subscribe

Useful tips and special offers only for newsletter subscribers

Subscribe
SmartOnly.eu | Smart Watches for Everyone!
© 2026 MB "Atraskime". Without MB "Atraskime" confirmation any use or copying of site content is prohibited.
E-shops for rent verskis.lt
Lenovo Yoga Slim 7 Ultra 14IPH11 Intel | Seashell | 14 " | POLED | Touchscreen | 2.8K WQXGA+ | 2880 x 1800 pixels | Intel Core Ultra X9 | 378H | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be
Add to cart -