English
  • Lietuviškai
Currency:
EUR
  • GBP
  • NOK
  • USD
  • Login
Login
  • Lietuviškai
Your cart
Cart is empty.

Cart

Cart is empty.
Close
Smart Watches for Every One - SmartOnly.eu

Wide range and best prices!

Special offer Open menu
       
  • Catalogue
      • SMART Things
      • Batteries
      • ESOTERIC
      • SALE-OUT
  • Catalogue
    • SMART Things
    • Batteries
    • ESOTERIC
    • SALE-OUT

Products catalog

  • Catalogue
    • SMART Things
      • Smart watches for sports
        • Accessories
        • Smart watches for children
      • Backpacks and other bags
      • Computers and accessories
        • Laptops
        • Tablets
        • Keyboards
        • Mouses
        • Other computer accessories
        • Monitors
        • Game consoles and steering wheels
        • Projectors
      • Smart headphones
      • Power Bank
      • Vacuum cleaners and accessories
      • Smart Home
        • Video surveillance systems
      • Data storage
        • Flashdrives
        • Memory cards
        • Hard drives
      • Body analysis scales
      • Speakers
      • Smart phone
        • Phones
        • Phone cases
      • Smart TV
      • Kitchen appliances
        • Coffee makers and accessories
        • Kettles
        • Kitchen scale
        • Vacuuming devices
        • Toasters
        • Waffle maker
        • Sandwich makers
        • Juicer
        • Shakers, blenders, mixers
        • Grills
        • Cookers
        • Fryers
        • Other small kitchen appliances
        • Wine cooler
      • Heating blankets
      • Flashlights and lights
      • Photo camera
      • For Pets
      • Body care devices
        • Dental care
        • Hair accessories
        • Cables, wires, adapters
        • Bike accessories
      • E-scooters
      • E-bike
      • Garden
      • Kitchen tools
    • Batteries
    • ESOTERIC
      • Tarot cards, books
      • Poker cards
      • Puzzle, chess, board games
      • Dice
      • Incense
      • Other
    • SALE-OUT
    Smart Watches for Every One - SmartOnly.eu    
To get free delivery spend additional
We will deliver for free!
Home/Catalogue/SMART Things/Computers and accessories/Laptops
  •   Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 1
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 2
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 3
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 4
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 5
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 6
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 7
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 8
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 9
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 10
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 11
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 12
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 13
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 14
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 15
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 16
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 17
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 18
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 19
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 20
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 21
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 22
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 23
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 24
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 25
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 26
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 27
      Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 28
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 1
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 2
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 3
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 4
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 5
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 6
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 7
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 8
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 9
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 10
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 11
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 12
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 13
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 14
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 15
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 16
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 17
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 18
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 19
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 20
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 21
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 22
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 23
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 24
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 25
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 26
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 27
    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue 28

    Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue

    Code: 83TC007QNT
    Inquire about this item
    Add to wishlist
    Price 1146.84 €
    Want another price? Suggest yours!

    Delivery within 1-2 days

    Delivery time may be longer if it is out of stock.

    Delivery time may be longer if it is out of stock.

    Add to cart  
    You can get 114684 points when purchasing.
    Manufacturer
    Lenovo
    • Product description
    • Customer reviews
    Gamintojas Lenovo
    Gross depth (mm) 317.00 mm
    Gross height (mm) 16.00 mm
    Gross weight 1.96 kg
    Gross width (mm) 228.00 mm
    Net weight 1.38 kg
    Packing quantity 1.00 pc(s)
    Paper/Pasteboard 500.00 g
    Plastic (No PET) 80.00 g
    Tare weight (kg) 0.58 kg
    TI weight (kg) 0.25 kg
    Volume (m3) 0.00 m³
    Classification of battery CL126:NE:2016-12-09
    Composition of battery CL127:KT:2016-12-09
    Type of battery Accumulator
    Embeeded battery Yes
    WEEE tax Yes
    WEE classification CL109:2:2017-04-01
    Producer Lenovo
    Palette Qty 510 pc(s)
    Brightness 400 cd/m²
    Diagonal 14 "
    Display surface Glossy
    Internal memory type Soldered LPDDR5X
    Colour of product Luna Grey
    Processor cores 6
    HD type WUXGA
    Wi-Fi standards 802.11be
    On-board graphics adapter model Intel Graphics
    Processor family Intel Core Ultra 5
    Camera 5.0MP + IR with Privacy Shutter
    Operating system installed Windows 11 Home
    Keyboard language English
    HDMI ports quantity 1
    Fingerprint reader No
    Bluetooth version 5.4
    Storage media SSD
    Processor model 322
    Producer product name 7 2-in-1 14IPH11 Intel
    Producer product family Yoga
    Processor boost frequency 4.4 GHz
    Display 1920 x 1200 pixels
    Warranty 24 month(s)
    Battery warranty 12 month(s)
    Memory clock speed 7467 MHz
    Internal memory 16 GB
    Solid-state drive capacity 512 GB
    Total storage capacity 512 GB
    Wi-Fi Yes
    Touchscreen Yes
    Bluetooth Yes
    Keyboard backlit Yes
    Panel type OLED
    Other features 1x USB-A (USB 5Gbps), Always On; 2x Thunderbolt 4, with USB PD 45-65W and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm); 1x microSD card reader
    Battery capacity (Watt hours) 70 Wh
    Warranty Depot
    Love it? Share your thoughts in a review!
    Write Review  
  • More Items to Consider

    Lenovo ThinkPad T16 Gen 5 16 WUXGA ULT5-325/16GB/512GB/Intel Graphics/WIN11 Pro/ENG Backlit kbd/Black/FP/5G Upgradable/3Y Warranty Lenovo ThinkPad T16 Gen 5 16 WUXGA ULT5-325/16GB/512GB/Intel Graphics/WIN11 Pro/ENG Backlit kbd/Black/FP/5G Upgradable/3Y Warranty  
    Lenovo ThinkPad T16 Gen 5 16 WUXGA ULT5-325/16GB/512GB/Intel Graphics/WIN11 Pro/ENG Backlit kbd/Black/FP/5G Upgradable/3Y Warranty
    Code: 21WT000WMH
    2216.17 €
    Add to cart 
    Lenovo Legion 7 16AGP11 AMD | Glacier White | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen AI 7 | 450 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows Home 11 | 802.11be | Lenovo Legion 7 16AGP11 AMD | Glacier White | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen AI 7 | 450 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows Home 11 | 802.11be |  
    Lenovo Legion 7 16AGP11 AMD | Glacier White | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen AI 7 | 450 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows Home 11 | 802.11be |
    Code: 83Q8001WNT
    2337.96 €
    Add to cart 
    Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto  
    Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto
    Code: 83M00096MX
    1923.66 €
    Add to cart 
    Dell Pro Essential 15 AG FHD i7-1355U/16GB/512GB/Intel UHD/Ubuntu/ENG Backlit kbd/Silver/3Y ProSupport NBD Onsite Warranty Dell Pro Essential 15 AG FHD i7-1355U/16GB/512GB/Intel UHD/Ubuntu/ENG Backlit kbd/Silver/3Y ProSupport NBD Onsite Warranty  
    Dell Pro Essential 15 AG FHD i7-1355U/16GB/512GB/Intel UHD/Ubuntu/ENG Backlit kbd/Silver/3Y ProSupport NBD Onsite Warranty
    Code: PV15250_RPLU_002_M_UBU_noFP_3YPSNO
    1024.33 €
    Add to cart 
  • INFORMATION
    • Delivery Terms
    • Payment Terms
    • General Conditions
    • Contacts
  •  
  • TAX FREE
Subscribe

Useful tips and special offers only for newsletter subscribers

Subscribe
SmartOnly.eu | Smart Watches for Everyone!
© 2026 MB "Atraskime". Without MB "Atraskime" confirmation any use or copying of site content is prohibited.
E-shops for rent verskis.lt
Lenovo Yoga 7 2-in-1 14IPH11 Intel | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Blue
Add to cart -