English
  • Lietuviškai
Currency:
EUR
  • GBP
  • NOK
  • USD
  • Login
Login
  • Lietuviškai
Your cart
Cart is empty.

Cart

Cart is empty.
Close
Smart Watches for Every One - SmartOnly.eu

Wide range and best prices!

Special offer Open menu
       
  • Catalogue
      • SMART Things
      • Batteries
      • ESOTERIC
      • SALE-OUT
  • Catalogue
    • SMART Things
    • Batteries
    • ESOTERIC
    • SALE-OUT

Products catalog

  • Catalogue
    • SMART Things
      • Smart watches for sports
        • Accessories
        • Smart watches for children
      • Backpacks and other bags
      • Computers and accessories
        • Laptops
        • Tablets
        • Keyboards
        • Mouses
        • Other computer accessories
        • Monitors
        • Game consoles and steering wheels
        • Projectors
      • Smart headphones
      • Power Bank
      • Vacuum cleaners and accessories
      • Smart Home
        • Video surveillance systems
      • Data storage
        • Flashdrives
        • Memory cards
        • Hard drives
      • Body analysis scales
      • Speakers
      • Smart phone
        • Phones
        • Phone cases
      • Smart TV
      • Kitchen appliances
        • Coffee makers and accessories
        • Kettles
        • Kitchen scale
        • Vacuuming devices
        • Toasters
        • Waffle maker
        • Sandwich makers
        • Juicer
        • Shakers, blenders, mixers
        • Grills
        • Cookers
        • Fryers
        • Other small kitchen appliances
        • Wine cooler
      • Heating blankets
      • Flashlights and lights
      • Photo camera
      • For Pets
      • Body care devices
        • Dental care
        • Hair accessories
        • Cables, wires, adapters
        • Bike accessories
      • E-scooters
      • E-bike
      • Garden
      • Kitchen tools
    • Batteries
    • ESOTERIC
      • Tarot cards, books
      • Poker cards
      • Puzzle, chess, board games
      • Dice
      • Incense
      • Other
    • SALE-OUT
    Smart Watches for Every One - SmartOnly.eu    
To get free delivery spend additional
We will deliver for free!
Home/Catalogue/SMART Things/Computers and accessories/Laptops
  •   Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 1
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 2
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 3
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 4
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 5
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 6
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 7
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 8
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 9
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 10
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 11
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 12
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 13
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 14
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 15
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 16
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 17
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 18
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 19
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 20
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 21
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 22
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 23
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 24
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 25
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 26
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 27
      Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 28
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 1
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 2
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 3
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 4
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 5
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 6
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 7
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 8
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 9
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 10
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 11
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 12
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 13
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 14
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 15
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 16
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 17
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 18
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 19
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 20
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 21
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 22
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 23
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 24
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 25
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 26
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 27
    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve 28

    Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve

    Code: 21V9001NMH
    Inquire about this item
    Add to wishlist
    Price 5396.14 €
    Want another price? Suggest yours!

    Delivery within 1-2 days

    Delivery time may be longer if it is out of stock.

    Delivery time may be longer if it is out of stock.

    Add to cart  
    You can get 539614 points when purchasing.
    Manufacturer
    Lenovo
    • Product description
    • Customer reviews
    Gamintojas Lenovo
    Gross depth (mm) 314.00 mm
    Gross height (mm) 16.00 mm
    Gross weight 1.73 kg
    Gross width (mm) 219.00 mm
    Net weight 1.15 kg
    Packing quantity 1.00 pc(s)
    Paper/Pasteboard 500.00 g
    Plastic (No PET) 80.00 g
    Tare weight (kg) 0.58 kg
    TI weight (kg) 0.18 kg
    Volume (m3) 0.00 m³
    Classification of battery CL126:NEN:2025-08-18
    Composition of battery CL127:KT:2016-12-09
    Type of battery Accumulator
    Embeeded battery Yes
    WEEE tax Yes
    WEE classification CL109:2:2017-04-01
    Producer Lenovo
    Brightness 500 cd/m²
    Charger type 65W USB-C Slim GaN (3-pin)
    Charger Yes
    Internal memory type Soldered LPDDR5X
    Internal memory 64 GB
    Colour of product Grey
    Processor cores 16
    Solid-state drive capacity 1000 GB
    HD type 2.8K
    Wi-Fi Yes
    Wi-Fi standards 802.11be
    Processor boost frequency 5.0 GHz
    On-board graphics adapter model Intel Arc B390 GPU
    Warranty 36 month(s)
    Processor family Intel Core Ultra X7
    Touchscreen Yes
    Camera UHD 10.0MP + IR Discrete with Privacy Shutter, MIPI, ToF Sensor
    Operating system installed Windows 11 Pro
    Bluetooth Yes
    Keyboard backlit Yes
    Total storage capacity 1000 GB
    Diagonal 14 "
    Keyboard language English
    HDMI ports quantity 1
    Memory clock speed 9600 MHz
    Display 2880 x 1800 pixels
    Fingerprint reader Yes, Touch Style, Match-on-Chip, in Power Button on Keyboard
    Bluetooth version 5.4
    Storage media SSD
    Warranty Premier
    Processor model 368H
    Battery warranty 12 month(s)
    Producer product name X1 2-in-1 G11 Intel
    Producer product family ThinkPad
    Battery capacity (Watt hours) 58 Wh
    Other features 1x USB-A (USB 5Gbps), Always On; 3x Thunderbolt 4, with USB PD 15-65W and DisplayPort 2.1; 1x Headphone/microphone combo jack (3.5mm)
    Panel type OLED
    WWAN 4G/5G upgradable
    Palette Qty 578 pc(s)
    Love it? Share your thoughts in a review!
    Write Review  
  • More Items to Consider

    Lenovo ThinkPad T16 Gen 5 16 WUXGA ULT5-325/16GB/512GB/Intel Graphics/WIN11 Pro/ENG Backlit kbd/Black/FP/5G Upgradable/3Y Warranty Lenovo ThinkPad T16 Gen 5 16 WUXGA ULT5-325/16GB/512GB/Intel Graphics/WIN11 Pro/ENG Backlit kbd/Black/FP/5G Upgradable/3Y Warranty  
    Lenovo ThinkPad T16 Gen 5 16 WUXGA ULT5-325/16GB/512GB/Intel Graphics/WIN11 Pro/ENG Backlit kbd/Black/FP/5G Upgradable/3Y Warranty
    Code: 21WT000WMH
    2216.17 €
    Add to cart 
    Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | OLED pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bl Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | OLED pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bl  
    Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | OLED pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bl
    Code: 83F000ABNT
    2040.18 €
    Add to cart 
    Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto  
    Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto
    Code: 83M00096MX
    1923.66 €
    Add to cart 
    Dell Pro Essential 15 AG FHD i7-1355U/16GB/512GB/Intel UHD/Ubuntu/ENG Backlit kbd/Silver/3Y ProSupport NBD Onsite Warranty Dell Pro Essential 15 AG FHD i7-1355U/16GB/512GB/Intel UHD/Ubuntu/ENG Backlit kbd/Silver/3Y ProSupport NBD Onsite Warranty  
    Dell Pro Essential 15 AG FHD i7-1355U/16GB/512GB/Intel UHD/Ubuntu/ENG Backlit kbd/Silver/3Y ProSupport NBD Onsite Warranty
    Code: PV15250_RPLU_002_M_UBU_noFP_3YPSNO
    1024.33 €
    Add to cart 
  • INFORMATION
    • Delivery Terms
    • Payment Terms
    • General Conditions
    • Contacts
  •  
  • TAX FREE
Subscribe

Useful tips and special offers only for newsletter subscribers

Subscribe
SmartOnly.eu | Smart Watches for Everyone!
© 2026 MB "Atraskime". Without MB "Atraskime" confirmation any use or copying of site content is prohibited.
E-shops for rent verskis.lt
Lenovo ThinkPad X1 2-in-1 G11 Intel | Grey | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra X7 | 368H | 64 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth ve
Add to cart -