English
  • Lietuviškai
Currency:
EUR
  • GBP
  • NOK
  • USD
  • Login
Login
  • Lietuviškai
Your cart
Cart is empty.

Cart

Cart is empty.
Close
Smart Watches for Every One - SmartOnly.eu

Wide range and best prices!

Special offer Open menu
       
  • Catalogue
      • SMART Things
      • Batteries
      • ESOTERIC
      • SALE-OUT
  • Catalogue
    • SMART Things
    • Batteries
    • ESOTERIC
    • SALE-OUT

Products catalog

  • Catalogue
    • SMART Things
      • Smart watches for sports
        • Accessories
        • Smart watches for children
      • Backpacks and other bags
      • Computers and accessories
        • Laptops
        • Tablets
        • Keyboards
        • Mouses
        • Other computer accessories
        • Monitors
        • Game consoles and steering wheels
        • Projectors
      • Smart headphones
      • Power Bank
      • Vacuum cleaners and accessories
      • Smart Home
        • Video surveillance systems
      • Data storage
        • Flashdrives
        • Memory cards
        • Hard drives
      • Body analysis scales
      • Speakers
      • Smart phone
        • Phones
        • Phone cases
      • Smart TV
      • Kitchen appliances
        • Coffee makers and accessories
        • Kettles
        • Kitchen scale
        • Vacuuming devices
        • Toasters
        • Waffle maker
        • Sandwich makers
        • Juicer
        • Shakers, blenders, mixers
        • Grills
        • Cookers
        • Fryers
        • Other small kitchen appliances
        • Wine cooler
      • Heating blankets
      • Flashlights and lights
      • Photo camera
      • For Pets
      • Body care devices
        • Dental care
        • Hair accessories
        • Cables, wires, adapters
        • Bike accessories
      • E-scooters
      • E-bike
      • Garden
      • Kitchen tools
    • Batteries
    • ESOTERIC
      • Tarot cards, books
      • Poker cards
      • Puzzle, chess, board games
      • Dice
      • Incense
      • Other
    • SALE-OUT
    Smart Watches for Every One - SmartOnly.eu    
To get free delivery spend additional
We will deliver for free!
Home/Catalogue/SMART Things/Computers and accessories/Laptops
  •   Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 1
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 2
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 3
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 4
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 5
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 6
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 7
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 8
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 9
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 10
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 11
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 12
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 13
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 14
      Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 15
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 1
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 2
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 3
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 4
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 5
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 6
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 7
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 8
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 9
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 10
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 11
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 12
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 13
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 14
    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be 15

    Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be

    Code: 21UE0008MX
    Inquire about this item
    Add to wishlist
    Price 4664.35 €
    Want another price? Suggest yours!

    Delivery within 1-2 days

    Delivery time may be longer if it is out of stock.

    Delivery time may be longer if it is out of stock.

    Add to cart  
    You can get 466435 points when purchasing.
    Manufacturer
    Lenovo
    • Product description
    • Customer reviews
    Gamintojas Lenovo
    Gross depth (mm) 355.00 mm
    Gross height (mm) 16.00 mm
    Gross weight 2.42 kg
    Gross width (mm) 242.00 mm
    Net weight 1.84 kg
    Packing quantity 1.00 pc(s)
    Paper/Pasteboard 500.00 g
    Plastic (No PET) 80.00 g
    Tare weight (kg) 0.58 kg
    TI weight (kg) 0.18 kg
    Volume (m3) 0.00 m³
    Classification of battery CL126:NE:2016-12-09
    Composition of battery CL127:KT:2016-12-09
    Type of battery Accumulator
    Embeeded battery Yes
    WEEE tax Yes
    WEE classification CL109:2:2017-04-01
    Producer Lenovo
    Touchscreen No
    Bluetooth Yes
    Panel type IPS
    Battery capacity (Watt hours) 90 Wh
    Diagonal 16 "
    Bluetooth version 5.4
    Battery warranty 12 month(s)
    Producer product name P1 G9 Intel
    Producer product family ThinkPad
    Display surface Anti-glare
    Internal memory type LPCAMM2 LPDDR5X
    Internal memory 32 GB
    Processor cores 16
    Wi-Fi Yes
    Processor boost frequency 5.0 GHz
    Brightness 500 cd/m²
    Colour of product Black
    Solid-state drive capacity 1000 GB
    HD type WUXGA
    Wi-Fi standards 802.11be
    On-board graphics adapter model Intel Arc B390 GPU
    Warranty 36 month(s)
    Processor family Intel Core Ultra X7
    Camera 5.0MP + IR with Privacy Shutter, HDR and Computer Vision Human Presence Detection
    Operating system installed Windows 11 Pro
    Keyboard backlit Yes
    Total storage capacity 1000 GB
    Keyboard language Nordic
    HDMI ports quantity 1
    Memory clock speed 8533 MHz
    Display 1920 x 1200 pixels
    Fingerprint reader Yes, Touch Style, Match-on-Chip, Integrated in Power Button
    Storage media SSD
    Warranty Premier
    Processor model 368H
    Other features 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 2x Thunderbolt 5, with USB PD 3.1 and DisplayPort 2.1, 140W input/15W output; 1x Thunderbolt 4, with DisplayPort 2.1 and USB PD 3.1, 140W input/15W output; 1x Headphone/microphone combo jack (3.5mm); 1x SD Express 7.0 card reader; 1x Kensington Nano Security Slot
    WWAN WWAN Upgradable to 5G
    Palette Qty 413 pc(s)
    Love it? Share your thoughts in a review!
    Write Review  
  • More Items to Consider

    Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro | Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro |  
    Asus | Zenbook Duo UX8407AA-SN066W | Moher Gray | 14 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | 144 Hz | Anti-Reflective | Intel Core Ultra X9 | 378H | 32 GB | LPDDR5X | Solid-state drive capacity 2000 GB | Intel Arc Graphics | Windows 11 Pro |
    Code: 90NB16V1-M00YM0
    3399.61 €
    Add to cart 
    Lenovo LOQ 15AHP11 15.3 WUXGA AMD R7 250/16GB/1TB/NVIDIA GF RTX 5060 8GB/WIN11 Home/ENG Backlit kbd/Luna Grey/2Y Warranty | Lenovo LOQ Essential 15ARP11 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | 144 Hz | Anti-glare | AMD Ryzen 7 | 170 | 16 G Lenovo LOQ 15AHP11 15.3 WUXGA AMD R7 250/16GB/1TB/NVIDIA GF RTX 5060 8GB/WIN11 Home/ENG Backlit kbd/Luna Grey/2Y Warranty | Lenovo LOQ Essential 15ARP11 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | 144 Hz | Anti-glare | AMD Ryzen 7 | 170 | 16 G  
    Lenovo LOQ 15AHP11 15.3 WUXGA AMD R7 250/16GB/1TB/NVIDIA GF RTX 5060 8GB/WIN11 Home/ENG Backlit kbd/Luna Grey/2Y Warranty | Lenovo LOQ Essential 15ARP11 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | 144 Hz | Anti-glare | AMD Ryzen 7 | 170 | 16 G
    Code: 83TN0042NT
    1476.99 €
    Add to cart 
    Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11 Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11  
    Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11
    Code: 83F0006PNT
    1884.82 €
    Add to cart 
    Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | OLED pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bl Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | OLED pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bl  
    Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | OLED pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bl
    Code: 83F000ABNT
    2040.18 €
    Add to cart 
  • INFORMATION
    • Delivery Terms
    • Payment Terms
    • General Conditions
    • Contacts
  •  
  • TAX FREE
Subscribe

Useful tips and special offers only for newsletter subscribers

Subscribe
SmartOnly.eu | Smart Watches for Everyone!
© 2026 MB "Atraskime". Without MB "Atraskime" confirmation any use or copying of site content is prohibited.
E-shops for rent verskis.lt
Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X7 | 368H | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | Bluetooth version 5.4 | 802.11be
Add to cart -