English
  • Lietuviškai
Currency:
EUR
  • GBP
  • NOK
  • USD
  • Login
Login
  • Lietuviškai
Your cart
Cart is empty.

Cart

Cart is empty.
Close
Smart Watches for Every One - SmartOnly.eu

Wide range and best prices!

Special offer Open menu
       
  • Catalogue
      • SMART Things
      • Batteries
      • ESOTERIC
      • SALE-OUT
  • Catalogue
    • SMART Things
    • Batteries
    • ESOTERIC
    • SALE-OUT

Products catalog

  • Catalogue
    • SMART Things
      • Smart watches for sports
        • Accessories
        • Smart watches for children
      • Backpacks and other bags
      • Computers and accessories
        • Laptops
        • Tablets
        • Keyboards
        • Mouses
        • Other computer accessories
        • Monitors
        • Game consoles and steering wheels
        • Projectors
      • Smart headphones
      • Power Bank
      • Vacuum cleaners and accessories
      • Smart Home
        • Video surveillance systems
      • Data storage
        • Flashdrives
        • Memory cards
        • Hard drives
      • Body analysis scales
      • Speakers
      • Smart phone
        • Phones
        • Phone cases
      • Smart TV
      • Kitchen appliances
        • Coffee makers and accessories
        • Kettles
        • Kitchen scale
        • Vacuuming devices
        • Toasters
        • Waffle maker
        • Sandwich makers
        • Juicer
        • Shakers, blenders, mixers
        • Grills
        • Cookers
        • Fryers
        • Other small kitchen appliances
        • Wine cooler
      • Heating blankets
      • Flashlights and lights
      • Photo camera
      • For Pets
      • Body care devices
        • Dental care
        • Hair accessories
        • Cables, wires, adapters
        • Bike accessories
      • E-scooters
      • E-bike
      • Garden
      • Kitchen tools
      • Irons
    • Batteries
    • ESOTERIC
      • Tarot cards, books
      • Poker cards
      • Puzzle, chess, board games
      • Dice
      • Incense
      • Other
    • SALE-OUT
    Smart Watches for Every One - SmartOnly.eu    
To get free delivery spend additional
We will deliver for free!
Home/Catalogue/SMART Things/Computers and accessories/Laptops
  •   Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 1
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 2
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 3
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 4
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 5
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 6
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 7
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 8
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 9
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 10
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 11
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 12
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 13
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 14
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 15
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 16
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 17
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 18
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 19
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 20
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 21
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 22
      Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 23
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 1
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 2
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 3
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 4
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 5
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 6
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 7
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 8
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 9
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 10
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 11
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 12
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 13
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 14
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 15
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 16
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 17
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 18
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 19
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 20
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 21
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 22
    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo 23

    Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo

    Code: 83F500PKNT
    Inquire about this item
    Add to wishlist
    Price 4694.31 €
    Want another price? Suggest yours!

    Delivery within 1-2 days

    Add to cart  
    You can get 469431 points when purchasing.
    Manufacturer
    Lenovo
    • Product description
    • Customer reviews
    Gamintojas Lenovo
    Gross depth (mm) 365.00 mm
    Gross height (mm) 27.00 mm
    Gross weight 3.15 kg
    Gross width (mm) 276.00 mm
    Net weight 2.57 kg
    Packing quantity 1.00 pc(s)
    Paper/Pasteboard 500.00 g
    Plastic (No PET) 80.00 g
    Tare weight (kg) 0.58 kg
    TI weight (kg) 0.37 kg
    Volume (m3) 0.00 m³
    Classification of battery CL126:NE:2016-12-09
    Composition of battery CL127:KT:2016-12-09
    Type of battery Accumulator
    Embeeded battery Yes
    WEEE tax Yes
    WEE classification CL109:2:2017-04-01
    Producer Lenovo
    Palette Qty 317 pc(s)
    Brightness 500 cd/m²
    Diagonal 16 "
    Display surface Glossy
    Ethernet LAN (RJ-45) ports 1
    Internal memory type CSODIMM DDR5
    Discrete graphics adapter model NVIDIA GeForce RTX 5080
    Colour of product Eclipse Black
    Processor cores 24
    HD type WQXGA
    Wi-Fi standards 802.11be
    Processor family Intel Core Ultra 9
    Camera 5.0MP with E-shutter
    Operating system installed Windows 11 Home
    Discrete graphics memory type GDDR7
    Keyboard language English
    HDMI ports quantity 1
    Fingerprint reader No
    Bluetooth version 5.4
    Storage media SSD
    Processor model 290HX Plus
    Producer product name Pro 7 16IAX10H Intel
    Producer product family Legion
    Processor boost frequency 5.5 GHz
    Display 2560 x 1600 pixels
    Warranty 24 month(s)
    Battery warranty 12 month(s)
    Memory clock speed 6400 MHz
    Internal memory 64 (2x32GB) GB
    Solid-state drive capacity 1000 GB
    Total storage capacity 1000 GB
    Discrete graphics adapter memory 16 GB
    Wi-Fi Yes
    Touchscreen No
    Bluetooth Yes
    Keyboard backlit Yes
    Panel type OLED
    Other features 2x USB-A (USB 5Gbps/USB 3.2 Gen 1); 1x USB-A (USB 10Gbps/USB 3.2 Gen 2), Always On; 1x USB-C (USB 10Gbps/USB 3.2 Gen 2), with USB PD 95-100W and DisplayPort 2.1; 1x Thunderbolt 4/USB4 40Gbps (support data transfer and DisplayPort 2.1); 1x Headphone/microphone combo jack (3.5mm); 1x Slim tip Power connector
    Battery capacity (Watt hours) 99.9 Wh
    Memory layout (slots x size) 2x32 GB
    Warranty Depot
    Love it? Share your thoughts in a review!
    Write Review  
  • More Items to Consider

    Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto  
    Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto
    Code: 83M00096MX
    1923.66 €
    Add to cart 
    Lenovo ThinkPad X13 Gen 7 Touch 13.3 WUXGA ULT5-325/16GB/512GB/Intel Graphics/WIN11 Pro/ENG Backlit kbd/FP/3Y Warranty | Lenovo Lenovo ThinkPad X13 Gen 7 Touch 13.3 WUXGA ULT5-325/16GB/512GB/Intel Graphics/WIN11 Pro/ENG Backlit kbd/FP/3Y Warranty | Lenovo  
    Lenovo ThinkPad X13 Gen 7 Touch 13.3 WUXGA ULT5-325/16GB/512GB/Intel Graphics/WIN11 Pro/ENG Backlit kbd/FP/3Y Warranty | Lenovo
    Code: 21YH004KMH
    2202.86 €
    Add to cart 
    Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11 Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11  
    Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11
    Code: 83F0006PNT
    1949.55 €
    Add to cart 
    Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | OLED pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bl Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | OLED pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bl  
    Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | OLED pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bl
    Code: 83F000ABNT
    2104.91 €
    Add to cart 
  • INFORMATION
    • Delivery Terms
    • Payment Terms
    • General Conditions
    • Contacts
  •  
  • TAX FREE
Subscribe

Useful tips and special offers only for newsletter subscribers

Subscribe
SmartOnly.eu | Smart Watches for Everyone!
© 2026 MB "Atraskime". Without MB "Atraskime" confirmation any use or copying of site content is prohibited.
E-shops for rent verskis.lt
Lenovo Legion Pro 7 16IAX10H Intel | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | Intel Core Ultra 9 | 290HX Plus | 64 (2x32GB) GB | CSODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windo
Add to cart -

Inform when we have the item on stock

Enter your email address and get a notification as soon as the product is back in stock.

Inform me