English
  • Lietuviškai
Currency:
EUR
  • GBP
  • NOK
  • USD
  • Login
Login
  • Lietuviškai
Your cart
Cart is empty.

Cart

Cart is empty.
Close
Smart Watches for Every One - SmartOnly.eu

Wide range and best prices!

Special offer Open menu
       
  • Catalogue
      • SMART Things
      • Batteries
      • ESOTERIC
      • SALE-OUT
  • Catalogue
    • SMART Things
    • Batteries
    • ESOTERIC
    • SALE-OUT

Products catalog

  • Catalogue
    • SMART Things
      • Smart watches for sports
        • Accessories
        • Smart watches for children
      • Backpacks and other bags
      • Computers and accessories
        • Laptops
        • Tablets
        • Keyboards
        • Mouses
        • Other computer accessories
        • Monitors
        • Game consoles and steering wheels
        • Projectors
      • Smart headphones
      • Power Bank
      • Vacuum cleaners and accessories
      • Smart Home
        • Video surveillance systems
      • Data storage
        • Flashdrives
        • Memory cards
        • Hard drives
      • Body analysis scales
      • Speakers
      • Smart phone
        • Phones
        • Phone cases
      • Smart TV
      • Kitchen appliances
        • Coffee makers and accessories
        • Kettles
        • Kitchen scale
        • Vacuuming devices
        • Toasters
        • Waffle maker
        • Sandwich makers
        • Juicer
        • Shakers, blenders, mixers
        • Grills
        • Cookers
        • Fryers
        • Other small kitchen appliances
        • Wine cooler
      • Heating blankets
      • Flashlights and lights
      • Photo camera
      • For Pets
      • Body care devices
        • Dental care
        • Hair accessories
        • Cables, wires, adapters
        • Bike accessories
      • E-scooters
      • E-bike
      • Garden
      • Kitchen tools
    • Batteries
    • ESOTERIC
      • Tarot cards, books
      • Poker cards
      • Puzzle, chess, board games
      • Dice
      • Incense
      • Other
    • SALE-OUT
    Smart Watches for Every One - SmartOnly.eu    
To get free delivery spend additional
We will deliver for free!
Home/Catalogue/SMART Things/Computers and accessories/Laptops
  •   Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 1
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 2
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 3
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 4
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 5
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 6
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 7
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 8
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 9
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 10
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 11
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 12
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 13
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 14
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 15
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 16
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 17
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 18
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 19
      Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 20
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 1
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 2
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 3
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 4
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 5
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 6
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 7
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 8
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 9
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 10
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 11
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 12
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 13
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 14
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 15
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 16
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 17
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 18
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 19
    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5. 20

    Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.

    Code: 90NB16K1-M00KT0
    Inquire about this item
    Add to wishlist
    Price 2079.02 €
    Want another price? Suggest yours!

    Delivery within 1-2 days

    Delivery time may be longer if it is out of stock.

    Delivery time may be longer if it is out of stock.

    Add to cart  
    You can get 207902 points when purchasing.
    Manufacturer
    Asus
    • Product description
    • Customer reviews
    Gamintojas Asus
    Gross depth (mm) 100.00 mm
    Gross height (mm) 350.00 mm
    Gross weight 2.30 kg
    Gross width (mm) 250.00 mm
    Net weight 2.00 kg
    Packing quantity 1.00 pc(s)
    Paper/Pasteboard 290.00 g
    Plastic (No PET) 10.00 g
    Tare weight (kg) 0.30 kg
    TI weight (kg) 0.20 kg
    Volume (m3) 0.01 m³
    Classification of battery CL126:NE:2016-12-09
    Composition of battery CL127:KT:2016-12-09
    Type of battery Accumulator
    Embeeded battery Yes
    WEEE tax Yes
    WEE classification CL109:2:2017-04-01
    Producer Asus
    Brightness 300 cd/m²
    Diagonal 16 "
    Display surface Anti-glare
    Internal memory type DDR5
    Discrete graphics adapter model NVIDIA GeForce RTX 5060
    Colour of product Matte Black
    Processor cores 8
    HD type WUXGA
    Wi-Fi standards 802.11ax
    Processor family Intel Core 5
    Camera 1080p FHD camera ; With privacy shutter
    Operating system installed Windows 11 Home
    Discrete graphics memory type GDDR7
    Keyboard language US international
    HDMI ports quantity 1
    Bluetooth version 5.3
    Storage media SSD
    Processor model 210H
    Producer product family V16
    Processor boost frequency 4.8 GHz
    Processor frequency 2.2 GHz
    Display 1920 x 1200 pixels
    Warranty 24 month(s)
    Battery warranty 12 month(s)
    Internal memory 16 GB
    Solid-state drive capacity 1000 GB
    Total storage capacity 1000 GB
    Discrete graphics adapter memory 8 GB
    Wi-Fi Yes
    Touchscreen No
    Bluetooth Yes
    Keyboard backlit Yes
    Aspect ratio 16:10
    Battery capacity (Watt hours) 63 Wh
    Number of battery cells 3
    Fingerprint reader No
    Producer product name V3607VM-TK184W
    Palette Qty 99 pc(s)
    Love it? Share your thoughts in a review!
    Write Review  
  • More Items to Consider

    Lenovo Legion 7 16AGP11 AMD | Glacier White | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen AI 7 | 450 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows Home 11 | 802.11be | Lenovo Legion 7 16AGP11 AMD | Glacier White | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen AI 7 | 450 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows Home 11 | 802.11be |  
    Lenovo Legion 7 16AGP11 AMD | Glacier White | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen AI 7 | 450 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows Home 11 | 802.11be |
    Code: 83Q8001WNT
    2337.96 €
    Add to cart 
    Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | OLED pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bl Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | OLED pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bl  
    Lenovo Legion 5 15IAX10 Intel | Eclipse Black | 15.1 " | OLED | WQXGA | OLED pixels | Glossy | Intel Core Ultra 7 | 255HX | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bl
    Code: 83F000ABNT
    2040.18 €
    Add to cart 
    Lenovo ThinkPad T16 Gen 5 16 WUXGA ULT5-325/16GB/512GB/Intel Graphics/WIN11 Pro/ENG Backlit kbd/Black/FP/5G Upgradable/3Y Warranty Lenovo ThinkPad T16 Gen 5 16 WUXGA ULT5-325/16GB/512GB/Intel Graphics/WIN11 Pro/ENG Backlit kbd/Black/FP/5G Upgradable/3Y Warranty  
    Lenovo ThinkPad T16 Gen 5 16 WUXGA ULT5-325/16GB/512GB/Intel Graphics/WIN11 Pro/ENG Backlit kbd/Black/FP/5G Upgradable/3Y Warranty
    Code: 21WT000WMH
    2216.17 €
    Add to cart 
    Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto  
    Lenovo Legion 5 15AHP10 AMD | Eclipse Black | 15.1 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 7 | 260 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Blueto
    Code: 83M00096MX
    1923.66 €
    Add to cart 
  • INFORMATION
    • Delivery Terms
    • Payment Terms
    • General Conditions
    • Contacts
  •  
  • TAX FREE
Subscribe

Useful tips and special offers only for newsletter subscribers

Subscribe
SmartOnly.eu | Smart Watches for Everyone!
© 2026 MB "Atraskime". Without MB "Atraskime" confirmation any use or copying of site content is prohibited.
E-shops for rent verskis.lt
Asus | V16 V3607VM-TK184W | Matte Black | 16 " | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.
Add to cart -